WHERES THE FLASH - 2005 SORREL Solid Mare 00849759
|
Sire Side of Pedigree
|
MIGHTY BARS | ||
| QUINCY DAN | Q0071949 BAY | ||
| Q0217273 CHESTNUT | LEO PRINCESS | ||
| JUSTA LIL QUINCY | Q0071948 SORREL | ||
| Q0678337 CHESTNUT | SNIPPER REED | ||
| JAMAICA BELLE | Q0057099 DUN | ||
| Q0220653 DUN | BELL ELEVEN | ||
| JUST LITTLE QUINCY | Q0044463 DUN | ||
| 00212028 BLACK T | BILLY BUD | ||
| DIXIE'S WAR DRUM | 00011792 BAY T | ||
| 00015250 BAY T | DIXIE'S DOLL | ||
| DIXIE'S DREAM BAR | 00011620 BAY T | ||
| 00019643 BAY T | ROCK BARRED | ||
| SANDS CANDY BAR | Q0104344 SORREL | ||
| Q0269863 BAY | STICK CANDY | ||
| Q0010057 BLACK |
| Dam
Side of Pedigree
|
PAINTED JEWEL | ||
| DIAMOND JIM | 00003434 CHESTNUT T | ||
| 00018900 PALOMINO O | SALLISAW ROSE | ||
| GEM MOUNT | 00000616 PALOMINO O | ||
| 00096271 DUN O | YELLOW MOUNT | ||
| SUMMER SUN | 00003300 DUN O | ||
| 00022413 DUN S | RED VALIANT | ||
| MY FLASHY SUSPECT | Q0095807 SORREL | ||
| 00189777 SORREL O | FORECAST TOO | ||
| FORECAST SUSPICION | 00018990 BAY O | ||
| 00066528 SORREL O | MICKEY'S MARVEL | ||
| NEVER SUSPECTED | J0643932 | ||
| 00087348 SORREL O | LLOYD JR | ||
| PENNY LOYD | Q0299123 SORREL | ||
| Q0834514 | LADY GAIN | ||
| Q0482402 |